IESNA:LM-63-2002
[TEST]P887524
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2409-238-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]10/9/2024
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]TT-D1-735-U-MQ-TC
[LUMINAIRE]MQ
[MORE]3500K, 70 CRI LEDS, MEDIUM DISTRIBUTION AND TOTALCOMFORT ACCESSORY
[LAMP]
[DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 60000
[_LIFETIME PERCENTAGE] L70(6000)
[_INPUT_ELECTRICAL]120.0 VOLTS, 28 WATTS, 0.23 AMPS VOLTS
[_THDi]13.3%
[_PF]0.979
[_WARMUP HR]
[_TOTAL OP TIME HR]
[_STAB TIME HR]
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[_SEARCH_MOUNTING] Ceiling, Pendant, Surface, Wall, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3209
TILT=NONE
4 -1 1 37 11 1 1 -1.125 -1.125 0
1 1 28
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
669.5 670.1 670.1 669.5 669 667.2 666.1 666.1 667.2 663.8
659.1 652.8 645.8 638.9 632.6 633.1 641.8 642.4 637.8 633.1
629.7 628.5 631.4 635.4 621.6 596.7 589.8 547.6 497.4 439
358.7 274.4 182 78.6 6.4 0 0
669.5 670.1 670.1 669.5 669 667.8 666.6 666.1 667.2 664.3
659.1 652.2 645.3 638.9 632.6 634.3 643 643 639.5 634.3
630.8 629.7 632 638.9 626.8 599.1 592.7 554 504.9 443.7
366.8 277.3 184.3 80.3 5.8 0 0
669.5 670.1 670.1 669 668.4 667.8 666.6 666.6 667.8 664.9
659.1 652.8 646.4 640.1 635.4 638.3 649.9 651 648.7 644.7
640.1 644.7 652.2 655.1 649.3 629.7 614.7 585.8 534.9 478.3
405.5 317.1 216.1 99.4 6.4 0 0
669.5 669.5 669.5 669 668.4 667.2 666.6 667.2 668.4 664.9
660.3 653.9 647.6 641.8 638.9 646.4 658 661.4 660.9 658
657.4 663.2 679.9 688 677.6 665.5 659.1 625 578.3 513.6
437.9 354.7 250.1 128.2 7.5 0 0
669.5 669 669.5 669 667.8 667.2 666.6 667.8 670.1 666.1
661.4 655.1 649.3 644.1 641.8 651 665.5 670.1 670.1 669
669.5 681.7 697.3 711.7 704.8 696.7 691.5 661.4 608.9 551.7
473.7 384.7 279 154.2 7.5 0 0
669.5 669.5 669.5 669 667.8 667.2 666.6 668.4 670.7 667.2
661.4 655.7 649.9 645.3 643 652.8 668.4 674.2 674.2 673
674.2 685.7 705.9 722.1 714.6 709.4 707.7 675.3 623.3 569
492.2 401.5 297.5 170.4 15.6 0 0
669.5 669 669.5 669 667.8 666.6 666.1 667.2 670.1 666.6
660.9 655.1 649.3 644.1 641.8 651.6 666.1 671.3 670.1 669.5
670.1 681.1 698.4 712.3 706.5 698.4 696.7 664.9 610.6 552.8
480.1 391.7 286 161.2 13.3 0 0
669.5 669.5 669.5 669 668.4 667.2 666.6 667.2 668.4 665.5
660.3 654.5 648.2 643 640.1 646.4 659.1 662.6 662.6 659.1
659.1 664.3 680.5 689.2 681.1 670.7 662.6 634.9 586.3 521.6
443.7 357 254.8 131.7 11.6 0 0
669.5 669.5 669.5 669 668.4 667.2 666.1 666.1 667.8 664.3
659.1 652.8 646.4 640.1 636.6 640.6 651 652.8 650.5 645.8
643 647 656.2 659.1 649.3 632 618.1 585.8 534.4 476.6
400.9 313.1 206.8 91.3 4.6 0 0
669.5 669.5 669.5 669 668.4 666.6 666.1 665.5 666.6 663.8
658.6 652.8 645.8 638.9 633.7 636 644.1 644.7 641.2 636
633.1 632 636.6 641.2 626.2 607.7 592.1 554 503.7 439.6
361 273.8 178.5 73.9 5.8 0 0
669.5 670.1 669.5 669 668.4 666.6 666.1 665.5 666.6 663.8
658.6 652.2 645.3 638.9 633.7 634.3 643 643.5 640.6 635.4
632.6 632 634.3 638.9 625.6 604.8 589.8 549.4 498.5 437.3
358.2 270.4 174.5 69.9 4.6 0 0
